Richard Dawson (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Richard Kevin James Dawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Doncaster, Yorkshire, England | 4 August 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 3 December 2001 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2003 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2006 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 July 2012 |
Richard Kevin James Dawson (born 4 August 1980,[1] Doncaster, Yorkshire, England) is an English cricket coach and former first-class cricketer, who played primarily as an off-spinner.
Playing career
[edit]Born 4 August 1980,[1] Doncaster, Yorkshire, Dawson attended Batley Grammar School and Exeter University. He played for the England Under-19 side against New Zealand in 1998/99 and Australia in 1999, and made his first-class debut for British Universities against the touring Zimbabweans the following summer. He first appeared for Yorkshire in 2001.[1]
He made his Test match debut against India in 2001/02, and filled in for the injured Ashley Giles during the following winter's Ashes series. He bowled the ball in which Steve Waugh hit his famous last ball of the day century in the 2002/03.
In the 2006 season, Dawson captained the Yorkshire 2nd XI but at the end of that season he was released from his contract with Yorkshire.[1] He was signed by Northamptonshire to provide cover for their England spinner Monty Panesar.
Dawson was released by Northamptonshire at the end of the 2007 season, and began training as a journalist in September 2007. However, in the 2008 English cricket season, he once again returned to English county cricket, this time with Gloucestershire. He was not a regular choice as a player but also held the role of spin coach.
Coaching career
[edit]In February 2014 Dawson was appointed as the Second XI coach of Yorkshire County Cricket Club to replace the departing Paul Farbrace.[2]
On 30 January 2015, Dawson was appointed the new head coach of Gloucestershire County Cricket Club following the departure of director of cricket John Bracewell.[3]
In December 2019 Dawson was named as the coach for the England Lions' eight-match tour of Australia, due to take place in February and March 2020.[4] He became a member of the senior England coaching team in 2022 and held the role until November 2024.[5][6]
References
[edit]- ^ a b c d Warner, David (2011). The Yorkshire County Cricket Club: 2011 Yearbook (113th ed.). Ilkley, Yorkshire: Great Northern Books. p. 367. ISBN 978-1-905080-85-4.
- ^ "Yorkshire appoint Richard Dawson as Second team Coach". 4 February 2014. Retrieved 20 March 2015.
- ^ "Gloucestershire appoint Richard Dawson as head coach". BBC Sport. 30 January 2015. Retrieved 30 January 2015.
- ^ "Richard Dawson to coach England Lions on tour of Australia". BBC Sport. 2 December 2019.
- ^ "England white-ball coaches to stand down from roles when Caribbean tour finishes". The Independent. Retrieved 17 November 2024.
- ^ "Coaches Carl Hopkinson, Richard Dawson to depart England white-ball set-up". ESPN. Retrieved 17 November 2024.
- 1980 births
- Living people
- Cricketers from Doncaster
- Alumni of the University of Exeter
- England Test cricketers
- English cricketers
- Devon cricketers
- Yorkshire cricketers
- Marylebone Cricket Club cricketers
- Northamptonshire cricketers
- Gloucestershire cricketers
- English cricket coaches
- British Universities cricketers
- English cricketers of 1969 to 2000
- English cricket biography stubs